Program
Program at A Glance
|
Saturday, September 12, 2026 |
||
| 10:30-17:00 | Conference Registration and Materials Collection | |
|
Sunday, September 13, 2026 |
||
| 09:30-09:40 | Welcome Speech of General Co-chairs | |
| 09:40-10:20 | Keynote I | |
| 10:20-10:40 | Coffee Break and Photo Session | |
| 10:40-11:20 | Keynote II | |
| 11:20-12:00 | Keynote III | |
| 12:00-13:30 | Lunch Time | |
| 13:30-15:30 | Session-1 | Session-2 |
| 15:30-16:00 | Coffee Break | |
| 16:00-18:00 | Session-3 | Session-4 |
| 18:00-21:00 | Gala Dinner | |
|
Monday, September 14, 2026 |
||
| 10:10-10:40 | Invited Speech I | |
| 10:40-11:00 | Coffee Break and Photo Session | |
| 11:00-11:30 | Invited Speech II | |
| 11:30-12:00 | Invited Speech III | |
| 12:00-13:30 | Lunch Time | |
| 13:30-15:30 | Session-5 | Session-6 |
| 15:30-16:00 | Coffee Break | |
| 16:00-18:00 | Session-7 | Session-8 |
Note:
The speakers in oral
sessions should prepare for 12 minutes presentation
and 3 minutes discussion.
The presenters in poster sessions should prepare a
poster in size of A1.
The final program is subject to small change due to
some adjustment.